Breakers Apartments
Details
778 Jimmy Ann Drive, Daytona Beach, FL 32114
FLOORPLAN
Visit this spacious 2 bedroom 1 bathroom apartment! Provides private entrances, screened patio/balconies, full size washer/dryer connections- and more! (pictures shown are not necessarily available apartments)
Rates : |
Starting at $1,470 to $1,520 |
Deposit : |
Security Deposits starting at $500 (refundable) |
Sq Feet : |
932 |
Bedrooms : |
2 |
Baths : |
1 |
Patio/Balcony : |
Yes |
Dishwasher : |
Yes |
W/D Hookup : |
Yes |
AVAILABLE UNITS
The Malibu |
Status | Unavailable |
Rates | Starting at $1,070 to $1,100 |
Bedrooms | 1 |
Baths | 1 |
Sq Feet | 507 |
Deposit | Security Deposits starting at $500 Deposit(refundable) |
Type | Apartment |
The Cape Cod |
Status | Available Soon |
Rates | Starting at $1,170 to $1,220 |
Bedrooms | 1 |
Baths | 1 |
Sq Feet | 650 |
Deposit | Security Deposits starting at $500 Deposit(refundable) |
Type | Apartment |
The Bal Harbor |
Status | Available Now |
Rates | Starting at $1,290 to $1,390 |
Bedrooms | 1 |
Baths | 1 |
Sq Feet | 772 |
Deposit | Security Deposits start at $500 Deposit(refundable) |
Type | Apartment |
The San Luis |
Status | Unavailable |
Rates | Starting at $1,470 to $1,520 |
Bedrooms | 2 |
Baths | 1 |
Sq Feet | 932 |
Deposit | Security Deposits starting at $500 (refundable) |
Type | Apartment |
The Bahia Mar |
Status | Unavailable |
Rates | Starting at $1,580 to $1,680 |
Bedrooms | 2 |
Baths | 2 |
Sq Feet | 1,050 |
Deposit | Security Deposits starting at $500 Deposit(refundable) |
Type | Apartment |
The Riviera |
Status | Available Soon |
Rates | Starting at $1,750 to $1,850 |
Bedrooms | 2 |
Baths | 2 |
Sq Feet | 1320 |
Deposit | Security Deposits starting at $500 Deposit(refundable) |
Type | Townhouse |