Breakers Apartments
Details
778 Jimmy Ann Drive, Daytona Beach, FL 32114
FLOORPLAN
Our beautiful two bedroom, two bathroom with loft two story townhouse! Come and see the vaulted ceiling in the living room, or take a walk up to the loft and look down into the living room! This huge floor plan offers spacious closets in both bedrooms. You will feel like you are in a house rather than an apartment!
Rates : |
Starting at $1,780 to $1,850 |
Deposit : |
Security Deposits starting at $500 Deposit(refundable) |
Sq Feet : |
1320 |
Bedrooms : |
2 |
Baths : |
2 |
Dishwasher : |
Yes |
W/D Hookup : |
Yes |
AVAILABLE UNITS
The Malibu |
Status | Available Soon |
Rates | Starting at $1,065 to $1,100 |
Bedrooms | 1 |
Baths | 1 |
Sq Feet | 507 |
Deposit | Security Deposits starting at $500 Deposit(refundable) |
Type | Apartment |
The Cape Cod |
Status | Available Soon |
Rates | Starting at $1,170 to $1,200 |
Bedrooms | 1 |
Baths | 1 |
Sq Feet | 650 |
Deposit | Security Deposits starting at $500 Deposit(refundable) |
Type | Apartment |
The Bal Harbor |
Status | Available Soon |
Rates | Starting at $1,290 to $1,380 |
Bedrooms | 1 |
Baths | 1 |
Sq Feet | 772 |
Deposit | Security Deposits start at $500 Deposit(refundable) |
Type | Apartment |
The San Luis |
Status | Unavailable |
Rates | Starting at $1,420 to $1,450 |
Bedrooms | 2 |
Baths | 1 |
Sq Feet | 932 |
Deposit | Security Deposits starting at $500 (refundable) |
Type | Apartment |
The Bahia Mar |
Status | Available Soon |
Rates | Starting at $1,600 to $1,650 |
Bedrooms | 2 |
Baths | 2 |
Sq Feet | 1,050 |
Deposit | Security Deposits starting at $500 Deposit(refundable) |
Type | Apartment |
The Riviera |
Status | Unavailable |
Rates | Starting at $1,780 to $1,850 |
Bedrooms | 2 |
Baths | 2 |
Sq Feet | 1320 |
Deposit | Security Deposits starting at $500 Deposit(refundable) |
Type | Townhouse |