Breakers Apartments
Details
778 Jimmy Ann Drive, Daytona Beach, FL 32114
FLOORPLAN
* Prices change daily and are based on clients needs. We offer an incredible Utility Package consisting of Water/Sewer/Trash/Pest Control! The added monthly utility cost for our One Bedrooms will be $78.00 and for our Two Bedrooms will be $128.00. Cozy quaint apartment home, screened in patio/balcony with additional outside storage. Big spacious closet in the bedroom. All end units - providing more privacy.
Rates : |
$1093 to $1113 |
Deposit : |
Security Deposits starting at $750 Deposit(refundable) |
Sq Feet : |
650 |
Bedrooms : |
1 |
Baths : |
1 |
Patio/Balcony : |
Yes |
Dishwasher : |
Yes |
AVAILABLE UNITS
The Malibu |
Status | Available Soon |
Rates | $989 to $1039 |
Bedrooms | 0 |
Baths | 1 |
Sq Feet | 507 |
Deposit | Security Deposits starting at $750 Deposit(refundable) |
Type | Apartment |
The Cape Cod |
Status | Available Now |
Rates | $1093 to $1113 |
Bedrooms | 1 |
Baths | 1 |
Sq Feet | 650 |
Deposit | Security Deposits starting at $750 Deposit(refundable) |
Type | Apartment |
The Bal Harbor |
Status | Available Now |
Rates | $1143 to $1213 |
Bedrooms | 1 |
Baths | 1 |
Sq Feet | 772 |
Deposit | Security Deposits start at $750 Deposit(refundable) |
Type | Apartment |
The San Luis |
Status | Available Now |
Rates | $1330 to $1359 |
Bedrooms | 2 |
Baths | 1 |
Sq Feet | 932 |
Deposit | Security Deposits starting at $750 (refundable) |
Type | Apartment |
The Bahia Mar |
Status | Available Now |
Rates | $1405 to $1455 |
Bedrooms | 2 |
Baths | 2 |
Sq Feet | 1,050 |
Deposit | Security Deposits starting at $750 Deposit(refundable) |
Type | Apartment |
The Riviera |
Status | Available Soon |
Rates | $1655 |
Bedrooms | 2 |
Baths | 2 |
Sq Feet | 1320 |
Deposit | Security Deposits starting at $750 Deposit (refundable) |
Type | Townhouse |